Also known as Realme X Lite for China
Versions: RMX1851
BODY | Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 4045 mAh battery |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Stand-by | Up to 383 h (3G) |
Talk time | Up to 32 h (3G) |
Music play | Up to 126 h |
MISC | Colors | Carbon Gray, Nitro Blue, Lightning Purple |
Models | RMX1851 |
Price | ₹ 8,999 FOR 3GB VARIANT |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment